Conference on Recent Advances in Cancer Research – Online only
November 4-5, 2022
PROGRAM
Friday, November 4, 2022, 8:45-17:15 (MOSCOW TIME)
Time | Chairs: Hans-Uwe Simon, Anna Brichkina, Nickolai A. Barlev, Marina Gomzikova and Albert Rizvanov |
Metabolism, genes and cancer (Chair: Hans-Uwe Simon, Bern, Switzerland / Kazan, Russia) | |
08:45-09:00 | Hans-Uwe Simon (Bern, Switzerland / Kazan, Russia): Welcome |
09:00-09:30 | Elena Vasileva (Los Angeles, USA): Dysregulated heparan sulfate proteoglycan metabolism promotes Ewing sarcoma tumor growth |
09:30-10:00 | Nikita Markov (Bern, Switzerland): The functional and metabolic consequences of mitochondrial dysfunction in macrophages |
10:00-10:30 | Coffee break |
10:30-11:00 | Yufang Shi (Suzhou/Shanghai, China): Metabolic regulation of macrophage polarity by mesenchymal stem cell produced IGF2 |
11:00-11:30 | Emil Bulatov (Kazan, Russia): Restoration of the functions of mutant oncosuppressor p53(Y220C) using small molecule reactivators |
11:30-12:00 | Eugene Tulchinsky (Nur-Sultan, Kazakhstan / Leicester, UK): Tumour cell plasticity as an obstacle for cancer treatments |
12:00-13:00 | Lunch break |
Metabolism, genes and cancer (continue) (Chair: Albert Rizvanov, Kazan, Russia) | |
13:00-13:30 | Thomas Kaufmann (Bern, Switzerland): Regulation of the BCL-2 family member BOK and its role in cancer |
13:30-14:00 | Anna Brichkina (Marburg, Germany): Pericentromeric satellite lncRNAs are new markers of cancer-associated fibroblasts in lung cancer |
14:00-14:30 | Mauro Piacentini (Rome, Italy): The role of Transglutaminase type 2 in hepatocarcinogenesis |
14:30-15:00 | Coffee break |
Short talks (Chair: Anna Brichkina, Marburg, Germany) | |
15:00-15:10 | Gulnaz Sharapova (Kazan, Russia): Bioenergetic heterogeneity of commonly used glioma cell lines |
15:10-15:20 | Sirina V. Kurbangaleeva (Kazan, Russia): Efficacy of drugs targeting mitochondria in inhibiting proliferation of colorectal cancer cells |
15:20-15:30 | Adelya F. Mullakhmetova (Kazan, Russia): Targeting mitochondrial functions in tumor-associated macrophages as a strategy for cancer therapy |
15:30-15:40 | Roman Suezov (Marburg, Germany): Targeting mesenchymal stromal cells for treatment of acute myeloid leukemia |
15:40-16:00 | Alexandra Daks (Saint-Petersburg, Russia): Crosstalk between p53-modifying enzymes Pirh2 and Set7/9 in carcinogenesis |
16:00-16:10 | Oleg Semenov (Saint-Petersburg, Russia): Downregulation of Set7/9 increases migration activity of cancer cells through Zeb1 expression activation |
16:10-16:30 | Olga Fedorova (Rehovot, Israel/ Saint-Petersburg, Russia): MDM2 is an E3 ubiquitin ligase for PTEN |
16:30-16:50 | Oleg Shuvalov (Saint-Petersburg, Russia): Pharmacological activity of invertebrate steroid hormone, ecdysterone, in normal and cancer human cells |
16:50-17:20 | Gerry Melino (Rome, Italy): Function of the Sterile Alpha Motif domain in the p53 family |
17:10 | End of the first day |
PROGRAM
Saturday, November 5, 2022 9:00-16:15 (MOSCOW TIME)
Time | |
Novel pharmacological approaches in cancer (Chair: Nickolai A. Barlev, Nur-Sultan, Kazakhstan) | |
09:00-09:30 | Nickolai A. Barlev (Nur-Sultan, Kazakhstan): Dissecting the mechanism of Zeb1- mediated repression of p53 during the EMT program |
09:30-10:00 | Oleg Demidov (Dijon, France / Saint-Petersburg, Russia): Immunogenetic aberrations in DNA-damage response pathway |
10:00-10:30 | Ilya Ulasov (Moscow, Russia): Understanding GBM resistance to develop an effective anticancer approach |
10:30-11:00 | Coffee break |
11:00-11:30 | Svetlana Khaiboullina and Gulzin Tezcan (Kazan, Russia): The role of inflammasome in the mechanism of antibiotic regulation of cancer cells vitality |
11:30-12:00 | Marina Gomzikova (Kazan, Russia): Therapeutic potential of induced extracellular vesicles in regenerative medicine |
12:00-12:30 | Lunch break |
Short talks (Chair: Marina Gomzikova, Kazan, Russia) | |
12:30-12:40 | Anastasiia Sapach (Moscow, Russia): Inhibition of TGF-β receptors of bladder cancer cells affects their mechanical properties as measured by nanopipette–based scanning ionconductance microscopy |
12:40-12:50 | Ivan Filin (Kazan, Russia): Evaluation of immune cell cytotoxic activity after interaction with tumour-derived membrane vesicles |
12:50-13:00 | Leisan Bulatova (Kazan, Russia): Recognition of cysteine mutant forms of the sodium-dependent phosphate transporter NaPi2b by monoclonal antibodies in ovarian cancer cells OVCAR-8 |
13:00-13:10 | Aisylu Sagdeeva (Kazan, Russia): Genetic variants of DNA repair genes in cisplatin-resistant ovarian cancer cells |
13:10-13:20 | Alexey Matveev (Kazan, Russia): Autophagy suppression as a way to increase the sensitivity of ovarian cancer to cisplatin |
13:20-13:30 | Elvira Akhmetzyanova (Kazan, Russia): Characterization of microglia activation in a model of spinal cord injury different severity in vitro |
13:30-13:40 | Julia Gnennaya (Saint-Petersburg, Russia): Role of TG-2 in regulation of p53 in lung cancer |
13:40-13:50 | Shaimaa Hamza (Kazan, Russia): Tamoxifen suppresses NLRP3 priming via miR-223 in breast cancer independently from Estrogen Receptor alpha |
13:50-14:00 | Maria Zolotykh (Kazan, Russia): Germline genetic variants of ERBB3 in triple-negative breast cancer |
14:00-14:10 | Valeria Syromiatnikova (Kazan, Russia): Stimulation of full-thickness skin wound healing using chitosan-fibroin hydrogels in combination with plasmids encoding VEGF165A and FGF2 genes |
14:10-14:20 | Sergey Nikolayev (Kazan/Moscow, Russia): Application of multigene panels in hereditary cancer predisposition testing |
14:20-14:30 | Sevindzh Kletukhina (Kazan, Russia): Evaluation of microvesicles stability using the flow cytometry approach |
14:30-15:00 | Coffee break |
Short talks (continue) (Chair: Nikita Markov, Bern, Switzerland) | |
15:00-15:10 | Irina Bogomolova (Kazan, Russia): Interleukin-8 overexpression in tumor modulates progression in colorectal cancer |
15:10-15:20 | Aleksei Ponomarev (Kazan, Russia): Evaluation of viability, cytokine profile changes and pluripotency genes of colorectal cancer spheroids cells after interaction with tumor and stem vesicles |
15:20-15:30 | Ilgiz Gataullin (Kazan, Russia): Regional features of the K-ras gene mutation in colorectal cancer |
15:30-15:40 | Raniya Khadiullina (Kazan, Russia): Reactivation of tumor suppressor p53 by aminobenzothiazole derivatives |
15:40-15:50 | Anastasia Burtseva (Kazan, Russia): The role of autophagy in Hashimoto’s thyroiditis |
15:50-16:00 | Evgenii Guryev (Moscow, Russia): UCNP-based photoluminescent nanomedicines for theranostics of HER2-positive tumors |
16:00-16:10 | Maxim Pudovkin (Kazan, Russia): Ce3+,Tb3+:YF3 nanoparticle-polymer -“radaclorin” conjugates for X-ray induced photodynamic therapy |
16:10 – 16:15 | Hans-Uwe Simon (Bern, Switzerland/Kazan, Russia): Concluding remarks |
16:15 | End of the meeting |
*Supported by the Russian Government Program for the Recruitment of the Leading Scientists into the Russian Institutions of Higher Education, Mega-grant # 075-15-2021-600